| BAHAN PRAKTIKUM BIOLOGI – KODE TL | |||||
| No | Nama Bahan | Rumus Kimia | Kode | Vol | Satuan |
| 1 | Alkohol 96 % 1 liter | C2H5OH 96% | TL | 1 | Ltr |
| 2 | Amonium Sulfat 1 Kg | NH4SO4 | TL | 1 | Kg |
| 3 | Aquades @ 20 ltr | H2O | TL | 1 | Jrg |
| 4 | Asam Acetat 1 Liter | CH3COOH | TL | 1 | Ltr |
| 5 | Asam Borax 1 kg | H3BO3 | TL | 1 | Kg |
| 6 | Asam Indol Asetat 1 liter | C10H9O2N | TL | 1 | Ltr |
| 7 | Asam Klorida 32 % 1 liter | HCl | TL | 1 | Ltr |
| 8 | Asam Nitrat 68% 1 liter | HNO3 | TL | 1 | Ltr |
| 9 | Asam Sulfat 98 % 1 liter | H2SO4 | TL | 1 | Ltr |
| 10 | Barium Klorida 1 Kg | BaCl2 | TL | 1 | Kg |
| 23 | Benedict larutan 1 liter | TL | 1 | Ltr | |
| 11 | Besi Serbuk 1 Kg | Fe Serbuk | TL | 1 | Kg |
| 12 | Biuret larutan 1 Liter | NH2CONHCONH2 | TL | 1 | Ltr |
| 13 | Carnoy larutan 1 Liter | TL | 1 | Ltr | |
| 14 | EM4 1 Liter | TL | 1 | Liter | |
| 15 | Eosin 1 Liter | C20H6Br2N2Na2O9 | TL | 1 | Liter |
| 16 | Eosin Serbuk 25 Gr | C20H6Br2N2Na2O9 | TL | 25 | Gr |
| 17 | Etanol 96% 1 Liter | C2H5OH | TL | 1 | Ltr |
| 18 | Etanol 96% 2,5 Liter | C2H5OH | TL | 2.5 | Ltr |
| 29 | Fehling A 1 liter | TL | 1 | Ltr | |
| 30 | Fehling B 1 Liter | TL | 1 | Ltr | |
| 19 | Fermipan 250 Gr | TL | 250 | Gr | |
| 20 | Fermipan 500 Gr | TL | 500 | Gr | |
| 21 | Ferro Sulfate 1 Kg | Fe2SO4 | TL | 1 | Kg |
| 22 | Formaldehida 37 % * 1 liter | H2CO | TL | 1 | Ltr |
| 23 | Gliserin 1 Liter | C3H8O3 | TL | 1 | Ltr |
| 24 | Glukosa Powder 1 Kg | C6H12O6 | TL | 1 | Kg |
| 34 | Hayem Larutan 1 Liter | TL | 1 | Ltr | |
| 25 | Hidrogen Peroksida 50% 1 Liter | H2O2 | TL | 1 | Ltr |
| 26 | HPT Atonik Larutan 100 ml | TL | 100 | ml | |
| 27 | HPT Auxin Larutan 500 ml | TL | 500 | ml | |
| 28 | HPT Auxin Serbuk 10 Gr | TL | 10 | Gr | |
| 29 | HPT Giberelin 10 Gr | TL | 10 | Gr | |
| 30 | HPT Giberelin Larutan 500 ml | TL | 500 | ml | |
| 31 | HPT Sitokinin 10 gr | TL | 10 | Gr | |
| 32 | HPT Sitokinin larutan 500 ml | TL | 500 | ml | |
| 33 | Iodium 1 Liter | I2 | TL | 1 | Ltr |
| 34 | Kalium Hidroksida 1 Kg | KOH | TL | 1 | Kg |
| 36 | Kalium Klorida 1 Kg | KCl | TL | 1 | Kg |
| 37 | Kalium Nitrate 1 Kg | KNO3 | TL | 1 | Kg |
| 44 | Kalium Permanganat 1 Kg* | KMnO4 | TL | 1 | Kg |
| 39 | Kalium Permanganat 500 Gr* | KMnO4 | TL | 500 | Gr |
| 40 | Kalsium Clorida 1 Kg | CaCl2 | TL | 1 | Kg |
| 53 | Kupri (II) Sulfat 1 Kg | CuSO4 | TL | 1 | Kg |
| 56 | Lakmus Biru 1 Pak – England | TL | 1 | Pak | |
| 57 | Lakmus Merah 1 Pak – England | TL | 1 | Pak | |
| 58 | Lakmus Biru 1 Pak – RC | TL | 1 | Pak | |
| 59 | Lakmus Merah 1 Pak – RC | TL | 1 | Pak | |
| 42 | Lugol 1 Liter | I2KI | TL | 1 | Ltr |
| 43 | Magnesium Sulfat 1 Kg | MgSO4 | TL | 1 | Kg |
| 44 | Mangan Sulfat 1 Kg | MnSO4 | TL | 1 | Kg |
| 45 | Meat Tenderizer 100 gr | TL | 100 | Gr | |
| 56 | Metanol 1 Liter | CH3OH | TL | 1 | Ltr |
| 46 | Naftalena 1 Kg | C10H8 | TL | 1 | Kg |
| 47 | Natrium (II) EDTA 1 Kg | Na2EDTA | TL | 1 | Kg |
| 48 | Natrium Acetat 1 Kg | CH3COONa | TL | 1 | Kg |
| 49 | Natrium Bikarbonat 1 Kg | NaHCO3 | TL | 1 | Kg |
| 50 | Natrium hidroksida 1 Kg | NaOH | TL | 1 | Kg |
| 51 | Natrium Klorida Serbuk 1 Kg | NaCl | TL | 1 | Kg |
| 52 | Natrium Nitrat 1 Kg | NaNO3 | TL | 1 | Kg |
| 53 | Natrium Sulfat 1 Kg | Na2SO4 | TL | 1 | Kg |
| 77 | Pewarna Biru Food Larutan 1 Ltr | TL | 1 | Liter | |
| 78 | Pewarna Hijau Food Larutan 1 Ltr | TL | 1 | Liter | |
| 79 | Pewarna Kuning Food Larutan 1 Ltr | TL | 1 | Liter | |
| 80 | Pewarna Merah Food Larutan 1 Ltr | TL | 1 | Liter | |
| 81 | Pewarna Pink Food Larutan 1 ltr | TL | 1 | Liter | |
| 55 | Ringer Laktat 1 Liter | TL | 1 | Set | |
| 56 | Spirtus 1 Liter | CH3OH | TL | 1 | Ltr |
| 57 | Urea 1 Kg | Co(NH2)2 | TL | 1 | Kg |
| 58 | Urea 500 Gr | Co(NH2)2 | TL | 500 | Gram |
| 59 | Vaseline 1 Kg | TL | 1 | Kg | |
| 60 | Vaseline 500 gr | TL | 500 | Gr | |
| BAHAN PRAKTIKUM BIOLOGI – KODE ANALIS REAGENT (AR) | |||||
| No | Nama Bahan | Rumus Kimia | Kode | Vol | Satuan |
| 1 | Acetokarmin 10 gr | AR | 10 | Gr | |
| 2 | Amonium Klorid 1 Kg | NH4Cl | AR | 1 | Kg |
| 4 | Argentin Nitrat 100 gr | AgNO3 | AR | 100 | Gr |
| 5 | Argentin Nitrat 25 gr | AgNO3 | AR | 25 | Gr |
| 3 | Argentin Nitrat 0,1 M 1 Liter | AgNO3 | AR | 1 | Ltr |
| 7 | Bromotimol Biru Serbuk 25 Gr | C27H28Br2O5S | AR | 25 | Gr |
| 6 | Bromotimol Biru Larutan 1 Liter | C27H28Br2O5S | AR | 1 | Ltr |
| 8 | Buffer pH 10 Larutan 1 liter | AR | 1 | Ltr | |
| 9 | Buffer pH 4 Larutan 500 ml | AR | 500 | ml | |
| 10 | Buffer pH 7 Larutan 500 ml | AR | 500 | ml | |
| 11 | Diethyl Eter 4 Liter* | C4H10O | AR | 4 | Ltr |
| 12 | Di-natrium Hidrogen Pospat 500 Gr | Na2HPO4 | AR | 500 | Gr |
| 13 | Ferro (II) Sulfat 500 Gr | Fe2SO4 | AR | 500 | Gr |
| 14 | Hidrogen Peroksida 30% 1 Liter | H2O2 | AR | 1 | Ltr |
| 15 | Ind. Universal PH 0-14 (100 pcs) 1 Pak | AR | 1 | Pak | |
| 16 | Indikator Phenolphthalein 100 Gr | C20H14O6 | AR | 100 | Gr |
| 17 | Iodium Kristal 100 Gr* | I2 | AR | 100 | Gr |
| 18 | Iodium Kristal 500 Gr* | I2 | AR | 500 | Gr |
| 19 | Kalium Dihidrogen Pospat 250 gr | KH2PO4 | AR | 250 | Gr |
| 20 | Kalium Hidroksid Pellets 500 Gr | KOH | AR | 500 | Gr |
| 23 | Kalium Iodida 1 Kg | KI | AR | 1 | Kg |
| 25 | Kalium Iodida 500 gr | KI | AR | 500 | Gr |
| 24 | Kalium Iodida 250 gr | KI | AR | 250 | Gr |
| 26 | Kalium Natrium Tartrat Tetrahidrat 1 Kg | AR | 1 | Kg | |
| 27 | Kalium Nitrat Kristal 500 gr | KNO3 | AR | 500 | Gr |
| 29 | Kristal Violet Microscopi 25 Gr | AR | 25 | Gr | |
| 30 | Kristal Violet Microscopi Larutan 1 Ltr | AR | 1 | Liter | |
| 31 | Kupri (II) Sulfat 1 Kg | CuSO4 | AR | 1 | Kg |
| 32 | Kupri Klorida 250 Gr | CuCl2 | AR | 250 | Gr |
| 33 | Magnesium Klorid Hexahidrat 1 Kg | MgCl2 | AR | 1 | Kg |
| 34 | Magnesium Klorid Hexahidrat 250 Gr | MgCl2 | AR | 250 | Gr |
| 35 | Magnesium Sulfat Heptahidrat 500 Gr | MgSO4 | AR | 500 | Gr |
| 36 | Methilen Blue Larutan 1 Liter | C16H18N3SCl | AR | 1 | Ltr |
| 37 | Methilen Blue Larutan 500 ml | C16H18N3SCl | AR | 500 | ml |
| 39 | Natrium Hikroksida 500 Gr | NaOH | AR | 500 | gr |
| 40 | Natrium Klorida 1 Kg | NaCl | AR | 1 | Kg |
| 41 | Natrium Klorida 500 gr | NaCl | AR | 500 | Gr |
| 42 | Natrium Nitrat 1 Kg | NaNO3 | AR | 1 | Kg |
| 43 | Natrium Nitrit Kristal 500 gr | NaNO2 | AR | 500 | Gr |
| 45 | Natrium Sulfit 500 gr | Na2SO3 | AR | 500 | Gr |
| 46 | Nutrient Brot 500 gr | AR | 500 | Gr | |
| 47 | Potato Glucose Agar 500 Gr | PGA | AR | 500 | Gr |
| 48 | Safranin Microskopi 25 Gr | AR | 25 | Gr | |
| 49 | Toluidene Blue larutan 500 ml | C15H16ClN3S | AR | 500 | ml |
| 50 | Toluidine Blue Serbuk 25 Gr | C15H16ClN3S | AR | 25 | Gr |
| 51 | Safranin Microscopi Larutan 1 Liter | AR | 1 | Ltr | |
| 52 | Ferro (II) Sulfat 500 Gr | Fe2SO4 | AR | 500 | Gr |
| 53 | Chloroform 1 Liter* | CH3Cl | AR | 1 | Ltr |
| 55 | Kalium Sulfat 1 Kg | K2SO4 | AR | 1 | Kg |
| 56 | Magnesium Hidroksida 250 gr | Mg(OH)2 | AR | 250 | Gr |
| 57 | Turk Larutan 1 Liter | AR | 1 | Ltr | |
| 58 | Indikator Phenolphthalein 1 liter | C20H14O4 | AR | 1 | Ltr |
| 59 | Indikator Phenolphthalein 500 ml | C20H14O4 | AR | 500 | ml |
| * Prekursor : Formaldehida, Chloroform, Kalium Permanganat, Iodium, Diethyl Eter | |||||
Monday, 30 April 2018
Bahan Praktikum Biologi SMA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment