BAHAN PRAKTIKUM KIMIA – KODE ANALIS REAGENT (AR) | |||||
No | Paket Bahan Habis Pakai | Deskripsi | Kode | Vol |
Satuan |
1 | Aluminium Nitrat 500 gr | Al2(NO3)2 | AR | 500 | Gr |
2 | Amonium Acetat 500 Gr | NH4C2H3O2 | AR | 500 | Gr |
3 | Amonium Besi (II) Sulfat 500 Gr | NH4NO3 | AR | 500 | Gr |
4 | Amonium Klorid 1 Kg | NH4Cl | AR | 1 | Kg |
5 | Amonium Klorid 500 gr | NH4Cl | AR | 500 | Gr |
6 | Amonium Nitrat 1 Kg | NH4NO3 | AR | 1 | Kg |
7 | Amonium Oksalat 250 Gr | NH4C2O4 | AR | 250 | Gr |
8 | Amonium Sulfat 500 Gr | NH4SO4 | AR | 500 | Gr |
9 | Amonium Thiosianat 500 Gr | NH4SCN | AR | 500 | Gr |
11 | Argentin Nitrat 100 gr | AgNO3 | AR | 100 | Gr |
12 | Argentin Nitrat 25 gr | AgNO3 | AR | 25 | Gr |
10 | Argentin Nitrat 0,1 M 1 Liter | AgNO3 | AR | 1 | Ltr |
13 | Asam Phospat 1 liter | H3PO4 | AR | 1 | Ltr |
14 | Barium Hidroksid Oktahidrat 500 gr | Ba(OH)2 | AR | 500 | Gr |
15 | Buffer pH 10 Larutan 1 liter | AR | 1 | Ltr | |
16 | Buffer pH 4 Larutan 500 ml | AR | 500 | ml | |
17 | Buffer pH 7 Larutan 500 ml | AR | 500 | ml | |
18 | Di-natrium Hidrogen Pospat 500 Gr | Na2HPO4 | AR | 500 | Gr |
19 | Di-Natrium Oksalat 250 Gr | Na2C2O4 | AR | 250 | Gr |
20 | Ferro (II) Sulfat 500 Gr | Fe2SO4 | AR | 500 | Gr |
21 | Hidrogen Peroksida 30% 1 Liter | H2O2 | AR | 1 | Ltr |
22 | Ind. Universal PH 0-14 (100 pcs) 1 Pak | AR | 1 | Pak | |
23 | Indikator Phenolphthalein 1 Liter | C20H14O4 | AR | 1 | Ltr |
25 | Indikator Phenolphthalein 500 ml | C20H14O4 | AR | 500 | ml |
24 | Indikator Phenolphthalein 100 Gr | C20H14O5 | AR | 100 | Gr |
27 | Iodium Kristal 500 Gr* | I2 | AR | 500 | Gr |
26 | Iodium Kristal 100 Gr* | I2 | AR | 100 | Gr |
28 | Kalium Bromide PPI 500 gr | KBr | AR | 500 | Gr |
29 | Kalium Dihidrogen Pospat 250 gr | KH2PO4 | AR | 250 | Gr |
30 | Kalium Hidroksid Pellets 500 Gr | KOH | AR | 500 | Gr |
32 | Kalium II Oksalat 250 Gr | K2S2O4 | AR | 250 | Gr |
33 | Kalium Iodate 100 Gr | KIO3 | AR | 100 | Gr |
34 | Kalium Iodida 1 Kg | KI | AR | 1 | Kg |
37 | Kalium Iodida 500 gr | KI | AR | 500 | Gr |
36 | Kalium Iodida 250 gr | KI | AR | 250 | Gr |
35 | Kalium Iodida 1 M Larutan | KI | AR | 1 | Ltr |
38 | Kalium Karbonat Kristal 500 Gr | KCO3 | AR | 500 | Gr |
39 | Kalium Kromat 1 Kg | K2CrO4 | AR | 1 | Kg |
41 | Kalium Kromat 500 Gr | K2CrO4 | AR | 500 | Gr |
40 | Kalium Kromat 250 Gr | K2CrO4 | AR | 250 | Gr |
42 | Kalium Kromat Larutan (1 M) 1 liter | K2CrO4 | AR | 250 | Gr |
43 | Kalium Natrium Tartrat Tetrahidrat 1 Kg | AR | 1 | Kg | |
44 | Kalium Nitrat Kristal 500 gr | KNO3 | AR | 500 | Gr |
45 | Kalium Sulfat 1 Kg | K2SO4 | AR | 1 | Kg |
46 | Kalium Thiosianat 1 Kg | KSCN | AR | 1 | Kg |
48 | Kalium Thiosianat 500 gr | KSCN | AR | 500 | gr |
47 | Kalium Thiosianat 250 gr | KSCN | AR | 250 | gr |
49 | Kalsium Asetat 500 Gr | Ca(CH3COO)2 | AR | 500 | gr |
50 | Kupri (II) Sulfat 1 Kg | CuSO4 | AR | 1 | Kg |
51 | Kupri Klorida 250 Gr | CuCl2 | AR | 250 | Gr |
52 | Kupri Oksida Powder 500 Gr | CuO | AR | 500 | Gr |
53 | Litium Klorida 250 Gr | LiCl | AR | 250 | Gr |
54 | Magnesium Hidroksida 250 gr | Mg(OH)2 | AR | 250 | Gr |
55 | Magnesium Klorid Hexahidrat 1 Kg | MgCl2 | AR | 1 | Kg |
56 | Magnesium Klorid Hexahidrat 250 Gr | MgCl2 | AR | 250 | Gr |
57 | Magnesium Sulfat Heptahidrat 500 Gr | MgSO4 | AR | 500 | Gr |
58 | Mangan (II) Klorida 100 Gr | Mn2Cl | AR | 100 | Gr |
59 | Merkuri (II) Nitrat 50 Gr | Hg(NO3)2 | AR | 50 | Gr |
60 | Methilen Blue Serbuk 25 Gr | C16H18N3SCl | AR | 25 | Gr |
61 | Methilen Blue larutan 1 Liter | C16H18N3SCl | AR | 1 | Ltr |
62 | Methilen Blue larutan 500 ml | C16H18N3SCl | AR | 500 | ml |
63 | Methilen Orange Serbuk 25 Gr | C14H14N3NaO3S | AR | 25 | Gr |
64 | Methilen Orange larutan 1 Liter | C14H14N3NaO3S | AR | 1 | Ltr |
65 | Methilen Orange larutan 500 ml | C14H14N3NaO3S | AR | 500 | ml |
67 | Methilen Red Serbuk 25 Gr | C15H15N3O3 | AR | 25 | Gr |
68 | Methilen Red larutan 1 Liter | C15H15N3O4 | AR | 1 | Ltr |
66 | Methilen Red larutan 500 ml | C15H15N3O2 | AR | 500 | ml |
70 | Natrium (II) Oksalat 250 Gr | Na2C2O4 | AR | 250 | Gr |
71 | Natrium Acetat 1 Kg | CH3COONa | AR | 1 | Kg |
72 | Natrium Acetat 250 Gr | CH3COONa | AR | 250 | Gr |
74 | Natrium Hikroksida 500 Gr | NaOH | AR | 500 | gr |
75 | Natrium Iodida 100 Gr | NaI | AR | 100 | Gr |
76 | Natrium Klorida 1 Kg | NaCl | AR | 1 | Kg |
77 | Natrium Klorida 500 gr | NaCl | AR | 500 | Gr |
78 | Natrium Nitrat 1 Kg | NaNO3 | AR | 1 | Kg |
79 | Natrium Nitrit Kristal 500 gr | NaNO2 | AR | 1 | Kg |
80 | Natrium Sulfat 1 Kg | Na2SO4 | AR | 1 | Kg |
81 | Natrium Sulfit 1 Kg | Na2SO3 | AR | 1 | Kg |
82 | Natrium Sulfit 500 gr | Na2SO3 | AR | 500 | Gr |
83 | Natrium Thiosulfat 1 Kg | Na2S2O3 | AR | 1 | Kg |
84 | Natrium Thiosulfat 500 Gr | Na2S2O3 | AR | 500 | Gr |
85 | Stronsium Klorida 1 Kg | SrCl2 | AR | 1 | Kg |
86 | Stronsium Klorida 250 gram | SrCl2 | AR | 250 | Gr |
87 | Tembaga Sulfat Pentahidrat 1 Kg | CuSO4 | AR | 1 | Kg |
88 | Timbal (II) Nitrat 0,1 M (larutan) | PB(NO3)2 | AR | 1 | Liter |
89 | Timbal (II) Nitrat 1 Kg | PB(NO3)2 | AR | 1 | Kg |
91 | Timbal (II) Nitrat 500 gr | PB(NO3)2 | AR | 500 | Gr |
90 | Timbal (II) Nitrat 250 gr | PB(NO3)2 | AR | 250 | Gr |
92 | Timbal (II) Asetat 500 Gr | Pb(CH3COO)2 | AR | 500 | Gr |
93 | Timbal Asetat Trihydrat 250 gr | Pb(CH3COO)2 | AR | 250 | Gr |
94 | Timbal Klorida 500 Gr | Pb(Cl)2 | AR | 500 | Gr |
95 | Zink Klorida 250 Ggr | Zn(Cl)2 | AR | 250 | Gr |
96 | Zink Serbuk 1 Kg | Zn | AR | 1 | Kg |
98 | Zink Serbuk 500 Gr | Zn | AR | 500 | Gr |
97 | Zink Serbuk 100 Gr | Zn | AR | 100 | Gr |
99 | Zink Sulfat 500 gr | ZnSO4 | AR | 500 | Gr |
* Surat Prekursor : Formaldehida, Chloroform, Kalium Permanganat, Iodium, Diethyl Eter |
untuk pemesanan Bahan Praktikum Kimia bisa menghubungi kami di :
RAS CHEMICAL
Phone/ WA / Line / sms / Telegram : +6281222278290
raschems@gmail.com
raschems@gmail.com
No comments:
Post a Comment